specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / astro pneumatic tool 218
"Always prioritizing quality and equipped with cutting-edge technology, our products are designed to deliver the best user experience. Internationally recognized, we continuously innovate robust devices to meet modern demands.
Specifications for Zinc-Plated Knurled Steel Rivet Nut: - Thread Pitch: #8-32 - Outside Diameter: 5.9mm - Drill Hole Size: 6mm (7/32”) - Length: 11mm
Our commitment to quality ensures that every product is crafted with state-of-the-art technology to enhance user satisfaction. With a focus on user-centric design, we strive to exceed expectations and adapt to evolving needs in today's global market."
This version maintains the key details about the product while presenting them in a more structured and reader-friendly format.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Steel | ||||
fastener_type | Hollow | ||||
thread_size | #8-32 | ||||
exterior_finish | Zinc | ||||
color | Zinc Plated | ||||
metal_type | Alloy Steel | ||||
drive_system | Spline | ||||
brand | Astro Pneumatic Tool | ||||
item_dimensions_l_x_w_x_h | 1 x 1 x 1 inches | ||||
item_weight | 0.01 ounces | ||||
thread_style | Right Hand | ||||
thread_coverage | Fully Threaded | ||||
size | #8 - 32 TPI | ||||
number_of_pieces | 100 | ||||
eu_spare_part_availability_duration | 3 Years | ||||
upc | 745227023509 | ||||
global_trade_identification_number | 00745227023509 | ||||
manufacturer | PROOK | ||||
part_number | RN832 | ||||
product_dimensions | 1 x 1 x 1 inches | ||||
country_of_origin | China | ||||
item_model_number | RN832 | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
included_components | 1 Astro Pneumatic Tool Branded Product | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #606,303 in Automotive (See Top 100 in Automotive) #410 in Riveters | ||||
date_first_available | July 28, 2016 |